| Sl.No. | Roll No | Name of the Candidate S/Shri/Ms. |
| 1. | 11333 | Dharmendra Kumar Pandey |
| 2. | 12377 | Rahul Gupta |
| 3. | 11231 | Bajrang Goel |
| 4. | 12235 | Nikesh Kumar |
| 5. | 11130 | Aniruddh Yadav |
| 6. | 11063 | Alok Dubey |
| 7. | 12203 | Narendra Kumar Meena |
| 8. | 12036 | Kundan Kumar |
| 9. | 11380 | Gaurav Gupta |
| 10. | 12865 | Vishal Gupta |
| 11. | 12018 | |
| 12. | 12169 | Mukesh Kumar |
| 13. | 12877 | Yashpal Meena |
| 14. | 12363 | Puneet Dudeja |
| 15. | 12336 | Prashant Kaushik |
| 16. | 11150 | Anurag Joshi |
| 17. | 11490 | Kanav Mahajan |
| 18. | 12132 | MD. Nayyar Ashraf |
| 19. | 12477 |
|
| 20. | 12630 | Md. Shahnawaj Alam |
| 21. | 12514 | Rupendera Ashok |
| 22. | 12545 | Sandeep Dubey |
| 23. | 11336 | Dharmendra Singh |
| 24. | 12626 | Seema Pandey |
| 25. | 11233 | Baldeep Singh |
| 26. | 12499 | Robin Kumar |
| 27. | 12043 | Lalit Kumar Chauhan |
| 28. | 12314 | Pradeep Kumar Gupta |
| 29. | 12750 | Suresh Kumar Toshawara |
| 30. | 11413 | Haris Mukhtar |
| Sl.No. | Roll No | Name of the Candidate S/Shri/Ms. |
| 1. | 12072 | Mahesh chand |
| 2. | 11323 | Devender Singh |
| 3. | 12107 | Manoj Kumar |
| 4. | 11256 | Bijendra Singh |
| 5. | 11210 | Atul Kumar |
| 6. | 11340 | Dheeraj Kumar |
| 7. | 11064 | Alok Kumar Singh |
| 8. | 11021 | Abnish Kumar |
| 9. | 12844 | Vinay Kumar |
| 10. | 12207 | Naresh |
| 11. | 11051 | Ajay Pratap singh |
| 12. | 12415 | Rajesh Kumar Batharia |
| 13. | 11056 | Akhilesh Kumar Gautam |
| 14. | 12225 | Neeraj
Kumar |
| Sl.No. | Roll No | Name of the Candidate S/Shri/Ms. |
| 1. | 11326 | Dhan Singh Meena |
| 2. | 12327 | Pramod Meena |
| 3. | 11241 | Bhagwan Singh Meena |
| 4. | 12433 | Rajshree Meena |
| 5. | 11251 | Bhupendra Kumar Meena |
| 6. | 11125 | Anil Kumar Meena |
| 7. | 11126 | Anil Kumar Meena |
| 8. | 11406 | Hans Raj Meena |
| 9. | 11364 | Dunni Ram Meena |
| Sl.No. | Roll No | Name of the Candidate S/Shri/Ms. |
| 1. | 12529 | Sachin Yadav |
| 2. | 12171 | Mukesh Kumar |
| 3. | 11286 | Chhanveer |
| 4. | 11101 | Amit
Shivkar |
| 5. | 11398 | Gunjan Kumar |
| 6. | 11219 | Avinash Kumar |
| 7. | 11017 | Abhishek Prasad |
| 8. | 12438 | Rakesh Kumar |
| 9. | 12526 | Sachin Kumar Singh |
| 10. | 12847 | Vinayak Narayan |
| 11. | 12359 | Priyaranjan |
| 12. | 12305 | Prabhu Narayan Singh |
| 13. | 11160 | Arun Kumar |
| 14. | 12655 | Shahid Raza Ansari |
| 15. | 11261 | Binay Kumar |
| 16. | 12131 | Mohd. Iqbal Anwar |
| 17. | 12170 | Mukesh
Kumar |
| 18. | 12282 | Parveen Kumar |
| 19. | 12711 | Sujeet Kumar |
| 20. | 11388 | Genda Lal |
| 21. | 11189 | Ashish Kumar |
| 22. | 12618 | Satyavrat Mehto |
| 23. | 11366 | Dushyant Yadav |
| 24. | 12032 | Kumari Madhuri Prasad |
| 25. | 11249 | Bhupendra Kumar |
| 26. | 12004 | Kaver Pal Singh |
| 27. | 11276 | Chandra Bhan Singh |
| 28. | 12421 | Rajesh Kumar Yadav |
| 29. | 11046 | Ajay Kumar Verma |
| Sl.No. | Roll No | Name of the Candidate S/Shri/Ms. |
| 1. | 13016 | Dinesh Kumar Chauhan |
| 2. | 13017 | Harish Kumar |
| 3. | 13038 | Sunil Kumar |